Agent Cost Calculator
Model the real cost of running an AI agent — before you scale. Adjust inputs below to see cost per run, per day, and per month.
Paste usage
Optional: paste simple JSON or CSV to fill the sliders below.
▸
Paste usage
Optional: paste simple JSON or CSV to fill the sliders below.
Unquoted CSV only (quoted fields are rejected). Header: input_tokens,output_tokens,cached_tokens,tool_name,model_id. System prompt is set to 0 (not in the format). Runs/day is left unchanged.
Cost inputs
2,000 tok
1,500 tok
500 tok
3
300
100
70%
Models
16 of 16Tier
Type
Strength
View:
| Model | Cost / Task |
|---|---|
Grok 4.1 Fast Mid · xAIcarried-forward | $0.7250m |
DeepSeek V4 Flashopen Budget · DeepSeek | $0.0027 |
Mistral Large 3open Budget · Mistral | $0.0028 |
Llama-3.3-70B-Instructopen Budget · Metacarried-forward | $0.0032 |
GPT-5.4 mini Mid · OpenAI | $0.0037 |
MiniMax-M2.7open Budget · MiniMax | $0.0051 |
Claude Haiku 4.5 (latest) Mid · Anthropic | $0.0062 |
GLM-5.1open Budget · Z.ai | $0.0069 |
DeepSeek V4 Proopen Frontier · DeepSeek | $0.0070 |
Gemini 3 Flash Preview Mid · Google | $0.0099 |
Qwen3.6 Plus Mid · Alibaba | $0.0132 |
Claude Sonnet 4.6 Frontier · Anthropic | $0.0217 |
Kimi K2.6open Frontier · Moonshot | $0.0278 |
Gemini 3.1 Pro Preview Frontier · Google | $0.0335 |
GPT-5.5 Frontier · OpenAI | $0.1032 |
Claude Opus 4.7 Frontier · Anthropic | $0.1225 |
Showing 1–16 of 16 models
Page 1 of 1